Southeast Community and Technical College
Analysis of the Budget Consolidated FY 2000-01 through FY 2005-06
Note:  Consolidated for display and documentation of trend purposes only
SECC FY 2001 SKCTC FY 2002 SKCTC FY 2003 SKCTC FY 2004 SKCTC FY 2005 SKCTC FY 2006
Total Total Total Total Total Total
Source of Funds        ** consolidated with CVTC **
Tuition and Fees 2,613,800 3,942,400 4,615,000 6,042,400 6,661,000 6,878,600
Government Appropriations
State 7,889,900 11,052,900 10,465,000 10,064,300 8,401,800 9,355,700
Federal Appropriations 0 0 0 0 0 1150000
Government Grants and Contracts
Federal 4,542,300 4,980,900 8,634,800 6,202,000 6,977,800 10,993,200
State 1,423,300 1,764,100 693,300 866,800 1,018,700 1,236,900
Private Contracts 421,500 442,400 225,800 293,200 127,100 128,900
Endowment Income 85,000 52,900 63,600 72,300 204,600 212,000
Investment Income 0 0 0 0 0 0
Sales/Services Educational Activity 45,000 275,000 587,000 511,000 537,800 659,800
Auxiliary Enterprises 905,000 1,005,200 1,187,000 1,179,600 1,165,300 124,000
Other Sources 500 442,700 179,600 186,600 1,640,600 530,200
Budget Reserve 50,000 0 0 150,800 215,000 541,200
Total Revenues 17,976,300 23,958,500 26,651,100 25,569,000 26,949,700 31,810,500
Function of Expenditures
Instruction 6,131,900 8,386,800 8,207,100 7,737,200 8,546,000 9,590,000
Public Service 585,600 631,600 698,800 585,300 548,800 558,700
Academic Support 574,500 877,200 598,900 969,700 971,100 1,053,900
Libraries 438,900 452,100 620,600 502,400 505,400 626,500
Student Services 578,800 1,374,700 2,194,700 1,770,100 2,366,300 3,751,400
Institutional Support 1,366,200 1,620,200 2,719,700 2,559,500 2,538,900 3,081,500
Operation & Maintenance 1,025,200 1,333,500 1,485,100 1,606,400 1,682,700 1,808,700
Student Financial Aid 4,277,100 6,002,300 6,939,600 6,325,000 8,086,300 10,349,800
Mandatory Transfers 2,043,100 2,046,800 1,921,800 1,929,100 0 0
Contingency Reserve 50,000 225,100 77,800 404,700 535,600 866,000
Total E&G Expenditures and Transfers 17,071,300 22,950,300 25,464,100 24,389,400 25,781,100 31,686,500
Auxiliary Enterprises Operating 905,000 1,005,200 1,187,000 1,179,600 1,168,600 124,000
Total Auxiliary Enterprises 905,000 1,005,200 1,187,000 1,179,600 1,168,600 124,000
Total Current Funds Expenditures and Transfers 17,976,300 17,330,800 26,651,100 25,569,000 26,949,700 31,810,500
Expenditures
PersonnelCosts 8,915,600 12,682,500 13,310,600 12,704,600 14,060,600 16,235,200
Operating Expenses 2,427,800 2,958,400 4,153,900 4,135,800 4,009,400 4,279,000
Mandatory Transfers 2,043,100 2,046,800 1,921,800 1,929,100 0 0
Capital Outlay 262,700 1,054,400 430,900 143,900 261,200 325,600
Grants in Aid 4,277,100 4,991,300 6,756,100 6,250,900 8,082,900 10,104,700
Contingency Reserve 50,000 225,100 77,800 404,700 535,600 866,000
Total Expenditures 17,976,300 23,958,500 26,651,100 25,569,000 26,949,700 31,810,500