Harlan campusResults of "EDUCATIONAL OPTIONS" SurveyConducted January-February 1999 | |
N of Rows in Working Data File | 57 |
Age of respondent
N | Valid | 56 |
Missing | 1 | |
Mean | 26.98 | |
Median | 21.00 | |
Minimum | 16 | |
Maximum | 54 | |
Age of respondent
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 16 | 2 | 3.5 | 3.6 | 3.6 |
17 | 3 | 5.3 | 5.4 | 8.9 | |
18 | 12 | 21.1 | 21.4 | 30.4 | |
19 | 10 | 17.5 | 17.9 | 48.2 | |
20 | 1 | 1.8 | 1.8 | 50.0 | |
22 | 2 | 3.5 | 3.6 | 53.6 | |
23 | 4 | 7.0 | 7.1 | 60.7 | |
26 | 1 | 1.8 | 1.8 | 62.5 | |
28 | 1 | 1.8 | 1.8 | 64.3 | |
29 | 1 | 1.8 | 1.8 | 66.1 | |
30 | 1 | 1.8 | 1.8 | 67.9 | |
31 | 1 | 1.8 | 1.8 | 69.6 | |
34 | 1 | 1.8 | 1.8 | 71.4 | |
36 | 1 | 1.8 | 1.8 | 73.2 | |
37 | 1 | 1.8 | 1.8 | 75.0 | |
39 | 4 | 7.0 | 7.1 | 82.1 | |
40 | 3 | 5.3 | 5.4 | 87.5 | |
42 | 2 | 3.5 | 3.6 | 91.1 | |
45 | 1 | 1.8 | 1.8 | 92.9 | |
51 | 2 | 3.5 | 3.6 | 96.4 | |
54 | 2 | 3.5 | 3.6 | 100.0 | |
Total | 56 | 98.2 | 100.0 | ||
Missing | System | 1 | 1.8 | ||
Total | 57 | 100.0 | |||
Sex of respondent
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | f female | 46 | 80.7 | 80.7 | 80.7 |
m male | 11 | 19.3 | 19.3 | 100.0 | |
Total | 57 | 100.0 | 100.0 | ||
Student Status
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | full fulltime | 33 | 57.9 | 57.9 | 57.9 |
part parttime | 24 | 42.1 | 42.1 | 100.0 | |
Total | 57 | 100.0 | 100.0 | ||
Are you employed?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 1.8 | 1.8 | 1.8 | |
f fulltime | 16 | 28.1 | 28.1 | 29.8 | |
n no | 28 | 49.1 | 49.1 | 78.9 | |
p partime | 12 | 21.1 | 21.1 | 100.0 | |
Total | 57 | 100.0 | 100.0 | ||
Do you have off-campus access to a personal computer?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | n no | 12 | 21.1 | 21.1 | 21.1 |
y yes | 45 | 78.9 | 78.9 | 100.0 | |
Total | 57 | 100.0 | 100.0 | ||
If yes, is this computer located in your home?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | n no | 31 | 54.4 | 54.4 | 54.4 |
y yes | 26 | 45.6 | 45.6 | 100.0 | |
Total | 57 | 100.0 | 100.0 | ||
Have you decided upon a major course of study?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 1.8 | 1.8 | 1.8 | |
n no | 17 | 29.8 | 29.8 | 31.6 | |
y yes | 39 | 68.4 | 68.4 | 100.0 | |
Total | 57 | 100.0 | 100.0 | ||
How many semester-hours do you currently have?
N | Valid | 46 |
Missing | 11 | |
Mean | 19.89 | |
Median | 13.00 | |
Minimum | 3 | |
Maximum | 79 | |
How many semester-hours do you currently have?
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 3 | 6 | 10.5 | 13.0 | 13.0 |
6 | 2 | 3.5 | 4.3 | 17.4 | |
7 | 2 | 3.5 | 4.3 | 21.7 | |
12 | 5 | 8.8 | 10.9 | 32.6 | |
13 | 10 | 17.5 | 21.7 | 54.3 | |
14 | 1 | 1.8 | 2.2 | 56.5 | |
15 | 5 | 8.8 | 10.9 | 67.4 | |
16 | 1 | 1.8 | 2.2 | 69.6 | |
18 | 3 | 5.3 | 6.5 | 76.1 | |
28 | 1 | 1.8 | 2.2 | 78.3 | |
33 | 2 | 3.5 | 4.3 | 82.6 | |
39 | 2 | 3.5 | 4.3 | 87.0 | |
45 | 2 | 3.5 | 4.3 | 91.3 | |
53 | 1 | 1.8 | 2.2 | 93.5 | |
64 | 2 | 3.5 | 4.3 | 97.8 | |
79 | 1 | 1.8 | 2.2 | 100.0 | |
Total | 46 | 80.7 | 100.0 | ||
Missing | System | 11 | 19.3 | ||
Total | 57 | 100.0 | |||
Arts & Craft Design
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 32 | 56.1 | 59.3 | 59.3 |
2 No opinion | 8 | 14.0 | 14.8 | 74.1 | |
3 Mildly interested | 8 | 14.0 | 14.8 | 88.9 | |
4 Very interested | 6 | 10.5 | 11.1 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Arts & Crafts Marketing
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 34 | 59.6 | 63.0 | 63.0 |
2 No opinion | 11 | 19.3 | 20.4 | 83.3 | |
3 Mildly interested | 5 | 8.8 | 9.3 | 92.6 | |
4 Very interested | 4 | 7.0 | 7.4 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Child Care - Training & Facility Management
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 11 | 19.3 | 20.4 | 20.4 |
2 No opinion | 10 | 17.5 | 18.5 | 38.9 | |
3 Mildly interested | 21 | 36.8 | 38.9 | 77.8 | |
4 Very interested | 12 | 21.1 | 22.2 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Civil Engineering
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 25 | 43.9 | 47.2 | 47.2 |
2 No opinion | 12 | 21.1 | 22.6 | 69.8 | |
3 Mildly interested | 7 | 12.3 | 13.2 | 83.0 | |
4 Very interested | 9 | 15.8 | 17.0 | 100.0 | |
Total | 53 | 93.0 | 100.0 | ||
Missing | System | 4 | 7.0 | ||
Total | 57 | 100.0 | |||
Culinary Arts
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 29 | 50.9 | 53.7 | 53.7 |
2 No opinion | 17 | 29.8 | 31.5 | 85.2 | |
3 Mildly interested | 5 | 8.8 | 9.3 | 94.4 | |
4 Very interested | 3 | 5.3 | 5.6 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Geriatrics - Training & Facility Management
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 23 | 40.4 | 42.6 | 42.6 |
2 No opinion | 15 | 26.3 | 27.8 | 70.4 | |
3 Mildly interested | 14 | 24.6 | 25.9 | 96.3 | |
4 Very interested | 2 | 3.5 | 3.7 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Geographical Information Systems (GIS)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 31 | 54.4 | 57.4 | 57.4 |
2 No opinion | 17 | 29.8 | 31.5 | 88.9 | |
3 Mildly interested | 6 | 10.5 | 11.1 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Golfing - Course Management
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 32 | 56.1 | 59.3 | 59.3 |
2 No opinion | 15 | 26.3 | 27.8 | 87.0 | |
3 Mildly interesed | 6 | 10.5 | 11.1 | 98.1 | |
4 Very interested | 1 | 1.8 | 1.9 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Global Positioning Systems (GPS)
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 34 | 59.6 | 63.0 | 63.0 |
2 No opinion | 16 | 28.1 | 29.6 | 92.6 | |
3 Mildly interested | 4 | 7.0 | 7.4 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Hospitality Industry
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 29 | 50.9 | 53.7 | 53.7 |
2 No opinion | 12 | 21.1 | 22.2 | 75.9 | |
3 Mildly interested | 13 | 22.8 | 24.1 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Law Enforcement
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 24 | 42.1 | 44.4 | 44.4 |
2 No opinion | 12 | 21.1 | 22.2 | 66.7 | |
3 Mildly interested | 8 | 14.0 | 14.8 | 81.5 | |
4 Very interested | 10 | 17.5 | 18.5 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Media Production
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 20 | 35.1 | 37.0 | 37.0 |
2 No opinion | 13 | 22.8 | 24.1 | 61.1 | |
3 Mildly interested | 12 | 21.1 | 22.2 | 83.3 | |
4 Very interested | 9 | 15.8 | 16.7 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Mining Engineering
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 27 | 47.4 | 52.9 | 52.9 |
2 No opinion | 14 | 24.6 | 27.5 | 80.4 | |
3 Mildly interested | 1 | 1.8 | 2.0 | 82.4 | |
4 Very interested | 9 | 15.8 | 17.6 | 100.0 | |
Total | 51 | 89.5 | 100.0 | ||
Missing | System | 6 | 10.5 | ||
Total | 57 | 100.0 | |||
Museum Management
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 30 | 52.6 | 55.6 | 55.6 |
2 No opinion | 19 | 33.3 | 35.2 | 90.7 | |
3 Mildly interested | 5 | 8.8 | 9.3 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||
Network Information Systems
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No interest | 23 | 40.4 | 42.6 | 42.6 |
2 No opinion | 17 | 29.8 | 31.5 | 74.1 | |
3 Mildly interested | 11 | 19.3 | 20.4 | 94.4 | |
4 Very interested | 3 | 5.3 | 5.6 | 100.0 | |
Total | 54 | 94.7 | 100.0 | ||
Missing | System | 3 | 5.3 | ||
Total | 57 | 100.0 | |||