1997 Exit Survey Results
- College Offices, Student Services -
Southeast Community College

Use of Career Placement Services

Frequency Percent Valid Percent Cumulative Percent
Valid Seldom 68 17.3 17.7 17.7
Occasionally 62 15.8 16.1 33.8
Often 32 8.2 8.3 42.1
Did Not Use 223 56.9 57.9 100.0
Total 385 98.2 100.0
Missing System Missing 7 1.8

Total 7 1.8

Total 392 100.0


Use of career placement services
Return to Summary 1997 Exit Survey





Quality of Service of Career Placement

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 5 1.3 1.3 1.3
Fair 32 8.2 8.2 9.5
Good 99 25.3 25.3 34.8
Excellent 43 11.0 11.0 45.8
Not Applicable 212 54.1 54.2 100.0
Total 391 99.7 100.0
Missing System Missing 1 .3

Total 1 .3

Total 392 100.0


Quality of service of career placement
Return to Summary 1997 Exit Survey





Use of Counseling Services

Frequency Percent Valid Percent Cumulative Percent
Valid Seldom 60 15.3 15.4 15.4
Occasionally 104 26.5 26.7 42.2
Often 109 27.8 28.0 70.2
Did Not Use 116 29.6 29.8 100.0
Total 389 99.2 100.0
Missing System Missing 3 .8

Total 3 .8

Total 392 100.0


Use of counseling services
Return to Summary 1997 Exit Survey





Quality of Counseling Services

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 11 2.8 2.8 2.8
Fair 22 5.6 5.6 8.4
Good 118 30.1 30.2 38.6
Excellent 126 32.1 32.2 70.8
Not Applicable 114 29.1 29.2 100.0
Total 391 99.7 100.0
Missing System Missing 1 .3

Total 1 .3

Total 392 100.0


Quality of counseling services
Return to Summary 1997 Exit Survey





Use of Testing Services

Frequency Percent Valid Percent Cumulative Percent
Valid Seldom 70 17.9 18.0 18.0
Occasionally 89 22.7 22.9 41.0
Often 59 15.1 15.2 56.2
Did Not Use 170 43.4 43.8 100.0
Total 388 99.0 100.0
Missing System Missing 4 1.0

Total 4 1.0

Total 392 100.0


Use of testing services
Return to Summary 1997 Exit Survey


HR>

Quality of Testing Services

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 4 1.0 1.0 1.0
Fair 33 8.4 8.5 9.5
Good 133 33.9 34.1 43.6
Excellent 53 13.5 13.6 57.2
Not Applicable 167 42.6 42.8 100.0
Total 390 99.5 100.0
Missing System Missing 2 .5

Total 2 .5

Total 392 100.0


Quality of testing services
Return to Summary 1997 Exit Survey





Use of Students with Disabilities Services

Frequency Percent Valid Percent Cumulative Percent
Valid Seldom 39 9.9 10.2 10.2
Occasionally 19 4.8 5.0 15.2
Often 29 7.4 7.6 22.8
Did Not Use 294 75.0 77.2 100.0
Total 381 97.2 100.0
Missing System Missing 11 2.8

Total 11 2.8

Total 392 100.0


Use of students with disabilities services
Return to Summary 1997 Exit Survey





Quality of Students With Disabilities Services

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 3 .8 .8 .8
Fair 10 2.6 2.6 3.3
Good 44 11.2 11.3 14.6
Excellent 31 7.9 7.9 22.5
Not Applicable 303 77.3 77.5 100.0
Total 391 99.7 100.0
Missing System Missing 1 .3

Total 1 .3

Total 392 100.0


Quality of students with disabilities services
Return to Summary 1997 Exit Survey





Use of Instructional Labs

Frequency Percent Valid Percent Cumulative Percent
Valid Seldom 45 11.5 11.5 11.5
Occasionally 116 29.6 29.7 41.3
Often 111 28.3 28.5 69.7
Did Not Use 118 30.1 30.3 100.0
Total 390 99.5 100.0
Missing System Missing 2 .5

Total 2 .5

Total 392 100.0


Use of instructional labs
Return to Summary 1997 Exit Survey





Quality of Services of Instructional Labs

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 2 .5 .5 .5
Fair 35 8.9 8.9 9.4
Good 131 33.4 33.4 42.9
Excellent 114 29.1 29.1 71.9
Not Applicable 110 28.1 28.1 100.0
Total 392 100.0 100.0
Total 392 100.0


Quality of services of instructional labs
Return to Summary 1997 Exit Survey





Use of Library

Frequency Percent Valid Percent Cumulative Percent
Valid Seldom 22 5.6 5.7 5.7
Occasionally 103 26.3 26.5 32.1
Often 248 63.3 63.8 95.9
Did Not Use 16 4.1 4.1 100.0
Total 389 99.2 100.0
Missing System Missing 3 .8

Total 3 .8

Total 392 100.0


Use of library
Return to Summary 1997 Exit Survey





Quality of Library Services

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 12 3.1 3.1 3.1
Fair 40 10.2 10.2 13.3
Good 158 40.3 40.3 53.6
Excellent 173 44.1 44.1 97.7
Not Applicable 9 2.3 2.3 100.0
Total 392 100.0 100.0
Total 392 100.0


Quality of library services
Return to Summary 1997 Exit Survey





Use of Campus Bookstore

Frequency Percent Valid Percent Cumulative Percent
Valid Seldom 36 9.2 9.2 9.2
Occasionally 141 36.0 36.1 45.3
Often 203 51.8 51.9 97.2
Did Not Use 11 2.8 2.8 100.0
Total 391 99.7 100.0
Missing System Missing 1 .3

Total 1 .3

Total 392 100.0


Use of campus bookstore
Return to Summary 1997 Exit Survey





Quality of Service of Campus Bookstore

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 24 6.1 6.1 6.1
Fair 69 17.6 17.6 23.8
Good 167 42.6 42.7 66.5
Excellent 127 32.4 32.5 99.0
Not Applicable 4 1.0 1.0 100.0
Total 391 99.7 100.0
Missing System Missing 1 .3

Total 1 .3

Total 392 100.0


Quality of service of campus bookstore
Return to Summary 1997 Exit Survey





Clarity of Business Office Procedures

Frequency Percent Valid Percent Cumulative Percent
Valid Very Confusing 9 2.3 2.3 2.3
Somewhat Confusing 36 9.2 9.4 11.7
Clear 303 77.3 78.9 90.6
Did Not Use 36 9.2 9.4 100.0
Total 384 98.0 100.0
Missing System Missing 8 2.0

Total 8 2.0

Total 392 100.0


Clarity of business office procedures
Return to Summary 1997 Exit Survey





Quality of Service of Business Office

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 16 4.1 4.1 4.1
Fair 37 9.4 9.6 13.7
Good 175 44.6 45.3 59.1
Excellent 128 32.7 33.2 92.2
Not Applicable 30 7.7 7.8 100.0
Total 386 98.5 100.0
Missing System Missing 6 1.5

Total 6 1.5

Total 392 100.0


Quality of service of business office
Return to Summary 1997 Exit Survey





Clarity of Academic Dean Office Procedures

Frequency Percent Valid Percent Cumulative Percent
Valid Very Confusing 10 2.6 2.6 2.6
Somewhat Confusing 22 5.6 5.8 8.4
Clear 212 54.1 55.5 63.9
Did Not Use 138 35.2 36.1 100.0
Total 382 97.4 100.0
Missing System Missing 10 2.6

Total 10 2.6

Total 392 100.0


Clarity of academic dean office procedures
Return to Summary 1997 Exit Survey





Quality of Service of Academic Dean Office

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 7 1.8 1.8 1.8
Fair 30 7.7 7.8 9.6
Good 126 32.1 32.6 42.2
Excellent 93 23.7 24.1 66.3
Not Applicable 130 33.2 33.7 100.0
Total 386 98.5 100.0
Missing System Missing 6 1.5

Total 6 1.5

Total 392 100.0


Quality of service of academic dean office
Return to Summary 1997 Exit Survey





Clarity of Admissions Procedures

Frequency Percent Valid Percent Cumulative Percent
Valid Very Confusing 11 2.8 2.8 2.8
Somewhat Confusing 45 11.5 11.6 14.5
Clear 316 80.6 81.7 96.1
Did Not Use 15 3.8 3.9 100.0
Total 387 98.7 100.0
Missing System Missing 5 1.3

Total 5 1.3

Total 392 100.0


Clarity of admissions procedures
Return to Summary 1997 Exit Survey





Quality of Service of Admissions Office

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 10 2.6 2.6 2.6
Fair 50 12.8 12.8 15.4
Good 182 46.4 46.7 62.1
Excellent 146 37.2 37.4 99.5
Not Applicable 2 .5 .5 100.0
Total 390 99.5 100.0
Missing System Missing 2 .5

Total 2 .5

Total 392 100.0


Quality of service of admissions office
Return to Summary 1997 Exit Survey





Clarity of Registration Procedures

Frequency Percent Valid Percent Cumulative Percent
Valid Very Confusing 14 3.6 3.6 3.6
Somewhat Confusing 65 16.6 16.7 20.3
Clear 303 77.3 77.7 97.9
Did Not Use 8 2.0 2.1 100.0
Total 390 99.5 100.0
Missing System Missing 2 .5

Total 2 .5

Total 392 100.0


Clarity of registration procedures
Return to Summary 1997 Exit Survey





Quality of Service of Registrars Office

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 16 4.1 4.1 4.1
Fair 50 12.8 12.8 16.8
Good 182 46.4 46.4 63.3
Excellent 142 36.2 36.2 99.5
Not Applicable 2 .5 .5 100.0
Total 392 100.0 100.0
Total 392 100.0


Quality of service of registrars office
Return to Summary 1997 Exit Survey





Clarity of Procedures of Financial Aid

Frequency Percent Valid Percent Cumulative Percent
Valid Very Confusing 15 3.8 3.9 3.9
Somewhat Confusing 52 13.3 13.4 17.2
Clear 258 65.8 66.3 83.5
Did Not Use 64 16.3 16.5 100.0
Total 389 99.2 100.0
Missing System Missing 3 .8

Total 3 .8

Total 392 100.0


Clarity of procedures of financial aid
Return to Summary 1997 Exit Survey





Quality of Service of Financial Aid

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 14 3.6 3.6 3.6
Fair 43 11.0 11.0 14.5
Good 134 34.2 34.2 48.7
Excellent 143 36.5 36.5 85.2
Not Applicable 58 14.8 14.8 100.0
Total 392 100.0 100.0
Total 392 100.0


Quality of service of financial aid
Return to Summary 1997 Exit Survey





Clarity of Procedures of Campus Security

Frequency Percent Valid Percent Cumulative Percent
Valid Very Confusing 18 4.6 4.7 4.7
Somewhat Confusing 19 4.8 4.9 9.6
Clear 134 34.2 34.6 44.2
Did Not Use 216 55.1 55.8 100.0
Total 387 98.7 100.0
Missing System Missing 5 1.3

Total 5 1.3

Total 392 100.0


Clarity of procedures of campus security
Return to Summary 1997 Exit Survey





Quality of Services of Campus Security

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 20 5.1 5.1 5.1
Fair 24 6.1 6.2 11.3
Good 86 21.9 22.1 33.3
Excellent 57 14.5 14.6 47.9
Not Applicable 203 51.8 52.1 100.0
Total 390 99.5 100.0
Missing System Missing 2 .5

Total 2 .5

Total 392 100.0


Quality of services of campus security
Return to Summary 1997 Exit Survey
-or-
Go to Institutional Planning & Research