Spring 2001 Enrollment      
Southeast Community college    
  Workforce Traditional Total
Headcount 297 2177 2474
FTE 26.3 1431.8 1458.1
FullTime 0 1350 1350
PartTime 297 827 1124
Freshmen 1 148 149
Transfer 0 37 37
Males 289 691 980
Female 8 1482 1490
Unknown Sex 0 4 4
Male Freshmen 1 52 53
Female Freshmen 0 96 96
Unknown Sex Freshmen 0 0 0
Male Alien 0 0 0
Male Black 5 9 14
Male Native 0 1 1
Male Asian 0 2 2
Male Hispanic 0 1 1
Male White 284 668 952
Male Unknown 0 10 10
Female Alien 0 0 0
Female Black 0 43 43
Female Native 0 3 3
Female Asian 0 3 3
Female Hispanic 0 2 2
Female White 8 1415 1423
Female Unknown 0 16 16
Female Freshmen Alien 0 0 0
Female Freshmen Black 0 3 3
Female Freshmen Native 0 0 0
Female Freshmen Asian 0 0 0
Female Freshmen Hispanic 0 0 0
Female Freshmen White 0 93 93
Female Freshmen Unknown 0 0 0
Male Freshmen Alien 0 0 0
Male Freshmen Black 0 1 1
Male Freshmen Native 0 0 0
Male Freshmen Asian 0 0 0
Male Freshmen Hispanic 0 0 0
Male Freshmen White 1 51 52
Male Freshmen Unknown 0 0 0
In-State HC 292 2012 2304
Out-State HC 5 165 170
In-State Full-Time 0 1257 1257
In-State Part-Time 292 755 1047
In-State Freshmen 1 136 137
Out-State Full-Time 0 93 93
Out-State Part-Time 5 72 77
Out-State Freshmen 0 12 12
Age under 18 HC 0 6 6
Age 18-19 HC 4 383 387
Age 20-21 HC 7 534 541
Age 22-24 HC 20 305 325
Age 25-29 HC 30 268 298
Age 30-34 HC 28 167 195
Age 35-39 HC 23 146 169
Age 40-49 HC 113 215 328
Age 50-64 HC 68 74 142
Age 65 And over HC 4 79 83
Age Unknown HC 0 0 0
Age under 18 Freshmen 0 0 0
Age 18-19 Freshmen 0 27 27
Age 20-21 Freshmen 0 34 34
Age 22-24 Freshmen 0 28 28
Age 25-29 Freshmen 0 23 23
Age 30-34 Freshmen 0 13 13
AGE 35-39 Freshmen 0 9 9
AGE 40-49 Freshmen 0 12 12
AGE 50-64 Freshmen 1 2 3
AGE 65 And over Freshmen 0 0 0
AGE Unknown Freshmen 0 0 0
Male Freshmen Full-Time Alien 0 0 0
Male Freshmen Full-Time Black 0 1 1
Male Freshmen Full-Time Native 0 0 0
Male Freshmen Full-Time Asian 0 0 0
Male Freshmen Full-Time Hispanic 0 0 0
Male Freshmen Full-Time White 0 34 34
Male Freshmen Full-Time Unknown 0 0 0
Male Freshmen Part-Time Alien 0 0 0
Male Freshmen Part-Time Black 0 0 0
Male Freshmen Part-Time Native 0 0 0
Male Freshmen Part-Time Asian 0 0 0
Male Freshmen Part-Time Hispanic 0 0 0
Male Freshmen Part-Time White 1 17 18
Male Freshmen Part-Time Unknown 0 0 0
Female Freshmen Full-Time Alien 0 0 0
Female Freshmen Full-Time Black 0 3 3
Female Freshmen Full-Time Native 0 0 0
Female Freshmen Full-Time Asian 0 0 0
Female Freshmen Full-Time Hispanic 0 0 0
Female Freshmen Full-Time White 0 61 61
Female Freshmen Full-Time Unknown 0 0 0
Female Freshmen Part-Time Alien 0 0 0
Female Freshmen Part-Time Black 0 0 0
Female Freshmen Part-Time Native 0 0 0
Female Freshmen Part-Time Asian 0 0 0
Female Freshmen Part-Time Hispanic 0 0 0
Female Freshmen Part-Time White 0 32 32
Female Freshmen Part-Time Unknown 0 0 0
Age under 18 MALE Freshmen Full-Time 0 0 0
Age 18-19 MALE Freshmen Full-Time 0 7 7
Age 20-21 MALE Freshmen Full-Time 0 15 15
Age 22-24 Male Freshmen Full-Time 0 8 8
Age 25-29 Male Freshmen Full-Time 0 1 1
Age 30-34 Male Freshmen Full-Time 0 1 1
AGE 35-39MALE Freshmen Full-Time 0 0 0
 AGE 40-49 MALE Freshmen Full-Time 0 3 3
AGE 50-64 MALE Freshmen Full-Time 0 0 0
AGE 65 And over MALE Freshmen Full-Time 0 0 0
AGE Unknown MALE Freshmen Full-Time 0 0 0
Age under 18 MALE Freshmen Part-Time 0 0 0
Age 18-19 MALE Freshmen Part-Time 0 4 4
Age 20-21 MALE Freshmen Part-Time 0 3 3
Age 22-24 Male Freshmen Part-Time 0 4 4
Age 25-29 Male Freshmen Part-Time 0 2 2
Age 30-34 Male Freshmen Part-Time 0 3 3
AGE 35-39 MALE Freshmen Part-Time 0 0 0
AGE 40-49 MALE Freshmen Part-Time 0 1 1
AGE 50-64 MALE Freshmen Part-Time 1 0 1
AGE 65 And over MALE Freshmen Part-Time 0 0 0
AGE Unknown MALE Freshmen Part-Time 0 0 0
Age under 18 FEMALE Freshmen Full-Time 0 0 0
Age 18-19 FEMALE Freshmen Full-Time 0 10 10
Age 20-21 FEMALE Freshmen Full-Time 0 13 13
Age 22-24 Female Freshmen Full-Time 0 13 13
Age 25-29 Female Freshmen Full-Time 0 10 10
Age 30-34 Female Freshmen Full-Time 0 5 5
AGE 35-39 FEMALE Freshmen Full-Time 0 7 7
AGE 40-49 FEMALE Freshmen Full-Time 0 5 5
AGE 50-64 FEMALE Freshmen Full-Time 0 1 1
AGE 65 And over FEMALE Freshmen Full-Time 0 0 0
AGE Unknown FEMALE Freshmen Full-Time 0 0 0
Age under 18 FEMALE Freshmen Full-Time 0 0 0
Age 18-19 FEMALE Freshmen Full-Time 0 6 6
Age 20-21 FEMALE Freshmen Full-Time 0 3 3
Age 22-24 Female Freshmen Part-Time 0 3 3
Age 25-29 Female Freshmen Part-Time 0 10 10
Age 30-34 Female Freshmen Part-Time 0 4 4
AGE 35-39 FEMALE Freshmen Part-Time 0 2 2
 AGE 40-49 FEMALE Freshmen Part-Time 0 3 3
AGE 50-64 FEMALE Freshmen Part-Time 0 1 1
AGE 65 And over FEMALE Freshmen Part-Time 0 0 0
AGE Unknown FEMALE Freshmen Part-Time 0 0 0
KENTUCKY 292 2012 2304
TENNESSEE 3 165 168
ILLINOIS 1 0 1
OHIO 1 0 1
Average Age 41.3 28.6 30.1