Statistics

N
Valid Missing
ENTRACE 795 0

Student's Current Status

Frequency Percent Valid Percent Cumulative Percent
Valid First-time Freshman 373 46.9 46.9 46.9
Advance Standing, New to College 62 7.8 7.8 54.7
Readmission 141 17.7 17.7 72.5
Returning Non-degree 10 1.3 1.3 73.7
Returning Degree 72 9.1 9.1 82.8
Transient, Previously Admitted 8 1.0 1.0 83.8
Transient, New to College 3 .4 .4 84.2
Continuing High School Student 6 .8 .8 84.9
First-time Freshman After Some High School 17 2.1 2.1 87.0
High School Student 24 3.0 3.0 90.1
Donovan Scholar, New to College 4 .5 .5 90.6
Non-degree, New to College 34 4.3 4.3 94.8
Readmission, Transferring from Another College 41 5.2 5.2 100.0
Total 795 100.0 100.0
Total 795 100.0


Bar chart of entrace

Return to 1997 Entrance Survey