Statistics

N Mean
Valid Missing
PEOPLE IN HOUSEHOLD 792 3 3.2790

PEOPLE IN HOUSEHOLD

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 38 4.8 4.8 4.8
2.00 166 20.9 21.0 25.8
3.00 267 33.6 33.7 59.5
4.00 223 28.1 28.2 87.6
5.00 68 8.6 8.6 96.2
6.00 18 2.3 2.3 98.5
7.00 11 1.4 1.4 99.9
9.00 1 .1 .1 100.0
Total 792 99.6 100.0
Missing System Missing 3 .4

Total 3 .4

Total 795 100.0


People in household pie chart

Return to 1997 Entrance Survey