EXIT SURVEY - conducted among 1999-2000 graduates of Southeast Community College

For more information, contact: Darlene Wilson Institutional Planning & Research 606.589.2145, x. 2081


How satisfied are you with overall quality of instruction at SECC?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 10 3.0 3.0 3.0
Very satisfied 162 48.9 48.9 52.0
Satisfied 152 45.9 45.9 97.9
Dissatisfied 2 .6 .6 98.5
Very dissatisfied 5 1.5 1.5 100.0
Total 331 100.0 100.0

How would you rate your overall experience at SECC?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 10 3.0 3.0 3.0
Very satisfied 161 48.6 48.6 51.7
Satisfied 154 46.5 46.5 98.2
Dissatisfied 1 .3 .3 98.5
Very dissatisfied 5 1.5 1.5 100.0
Total 331 100.0 100.0

How would you rate your high school preparation for college work?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 10 3.0 3.0 3.0
Very satisfied 65 19.6 19.6 22.7
Satisfied 158 47.7 47.7 70.4
Dissatisfied 77 23.3 23.3 93.7
Very dissatisfied 21 6.3 6.3 100.0
Total 331 100.0 100.0

If you could start again would you go to Southeast CC?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 10 3.0 3.0 3.0
definitely yes 209 63.1 63.1 66.2
probably yes 98 29.6 29.6 95.8
probably not 11 3.3 3.3 99.1
defintely not 3 .9 .9 100.0
Total 331 100.0 100.0

Would you recommend SECC to another student?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 9 2.7 2.7 2.7
definitely yes 232 70.1 70.1 72.8
probably yes 86 26.0 26.0 98.8
probably not 3 .9 .9 99.7
definitely not 1 .3 .3 100.0
Total 331 100.0 100.0

While you were at SECC how often would you say you completed a paper or project that integrated ideas from several sources?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 10 3.0 3.0 3.0
often 240 72.5 72.5 75.5
occasionally 78 23.6 23.6 99.1
seldom 3 .9 .9 100.0
Total 331 100.0 100.0

While you were at SECC how often would you say you applied a concept or technique you learned in class.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 10 3.0 3.0 3.0
often 209 63.1 63.1 66.2
occasionally 104 31.4 31.4 97.6
seldom 7 2.1 2.1 99.7
never 1 .3 .3 100.0
Total 331 100.0 100.0

While you were at SECC how often would you say you worked on an assignment where you used a computer?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 10 3.0 3.0 3.0
often 235 71.0 71.0 74.0
occasionally 72 21.8 21.8 95.8
seldom 13 3.9 3.9 99.7
never 1 .3 .3 100.0
Total 331 100.0 100.0

While you were at SECC how often would you say you explained a method or theory to another person?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 11 3.3 3.3 3.3
often 128 38.7 38.7 42.0
occasionally 153 46.2 46.2 88.2
seldom 30 9.1 9.1 97.3
never 9 2.7 2.7 100.0
Total 331 100.0 100.0

While you were at SECC how often would you say you participated in clubs and organizations?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 12 3.6 3.6 3.6
often 39 11.8 11.8 15.4
occasionally 53 16.0 16.0 31.4
seldom 100 30.2 30.2 61.6
never 127 38.4 38.4 100.0
Total 331 100.0 100.0

While you were at SECC how often would you say you attended music/drama activities?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 12 3.6 3.6 3.6
often 32 9.7 9.7 13.3
occasionally 65 19.6 19.6 32.9
seldom 89 26.9 26.9 59.8
never 133 40.2 40.2 100.0
Total 331 100.0 100.0

How often did you use career placement services?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 11 3.3 3.3 3.3
did not use 178 53.8 53.8 57.1
often 31 9.4 9.4 66.5
occasionally 51 15.4 15.4 81.9
seldom 60 18.1 18.1 100.0
Total 331 100.0 100.0

Rate the quality of serivice you received from career placement services?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 12 3.6 3.6 3.6
not applicalble 149 45.0 45.0 48.6
excellent 48 14.5 14.5 63.1
good 72 21.8 21.8 84.9
fair 40 12.1 12.1 97.0
poor 10 3.0 3.0 100.0
Total 331 100.0 100.0

How often did you use counseling services?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 11 3.3 3.3 3.3
did not use 115 34.7 34.7 38.1
often 86 26.0 26.0 64.0
occasionally 80 24.2 24.2 88.2
seldom 39 11.8 11.8 100.0
Total 331 100.0 100.0

Rate the quality of service you received from counseling services.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 10 3.0 3.0 3.0
not applicable 93 28.1 28.1 31.1
excellent 112 33.8 33.8 65.0
good 78 23.6 23.6 88.5
fair 27 8.2 8.2 96.7
poor 11 3.3 3.3 100.0
Total 331 100.0 100.0

How often did you use testing services?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 11 3.3 3.3 3.3
did not use 136 41.1 41.1 44.4
often 59 17.8 17.8 62.2
occasionally 74 22.4 22.4 84.6
seldom 51 15.4 15.4 100.0
Total 331 100.0 100.0

Rate the quality of service you received from the testing services.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 10 3.0 3.0 3.0
not applicalble 129 39.0 39.0 42.0
excellent 52 15.7 15.7 57.7
good 105 31.7 31.7 89.4
fair 27 8.2 8.2 97.6
poor 8 2.4 2.4 100.0
Total 331 100.0 100.0

How often did you use services for students with disabliities?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 11 3.3 3.3 3.3
did not use 246 74.3 74.3 77.6
often 35 10.6 10.6 88.2
occasionally 13 3.9 3.9 92.1
seldom 26 7.9 7.9 100.0
Total 331 100.0 100.0

Rate the quality of service you received from services for students with disabilities.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 16 4.8 4.8 4.8
not applicable 225 68.0 68.0 72.8
excellent 25 7.6 7.6 80.4
good 38 11.5 11.5 91.8
fair 22 6.6 6.6 98.5
poor 5 1.5 1.5 100.0
Total 331 100.0 100.0

How often did you use computing resources?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
did not use 54 16.3 16.3 20.5
often 175 52.9 52.9 73.4
ocassionally 65 19.6 19.6 93.1
seldom 23 6.9 6.9 100.0
Total 331 100.0 100.0

Rate the quality of service you received from computing resources.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 11 3.3 3.3 3.3
not applicable 32 9.7 9.7 13.0
excellent 123 37.2 37.2 50.2
good 138 41.7 41.7 91.8
fair 24 7.3 7.3 99.1
poor 3 .9 .9 100.0
Total 331 100.0 100.0

How often did you use library services?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
did not use 27 8.2 8.2 12.1
often 193 58.3 58.3 70.4
occasionally 79 23.9 23.9 94.3
seldom 19 5.7 5.7 100.0
Total 331 100.0 100.0

Rate the quality of service you received from the library.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 12 3.6 3.6 3.6
not applicalbe 9 2.7 2.7 6.3
excellent 131 39.6 39.6 45.9
good 128 38.7 38.7 84.6
fair 43 13.0 13.0 97.6
poor 8 2.4 2.4 100.0
Total 331 100.0 100.0

How often did you use the campus bookstore?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
did not use 118 35.6 35.6 39.9
often 132 39.9 39.9 79.8
occasionally 52 15.7 15.7 95.5
seldom 15 4.5 4.5 100.0
Total 331 100.0 100.0

Rate the quality of service you received from the campus bookstore


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 12 3.6 3.6 3.6
not applicalbe 9 2.7 2.7 6.3
excellent 131 39.6 39.6 45.9
good 128 38.7 38.7 84.6
fair 43 13.0 13.0 97.6
poor 8 2.4 2.4 100.0
Total 331 100.0 100.0

How clear were the business procedures?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 11 3.3 3.3 3.3
did not use 45 13.6 13.6 16.9
clear 241 72.8 72.8 89.7
somewhat confusing 30 9.1 9.1 98.8
very confusing 4 1.2 1.2 100.0
Total 331 100.0 100.0

Rate the quality of business service you received.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
not applicable 26 7.9 7.9 11.8
excellent 116 35.0 35.0 46.8
good 146 44.1 44.1 90.9
fair 24 7.3 7.3 98.2
poor 6 1.8 1.8 100.0
Total 331 100.0 100.0

How clear were the academic dean procedures?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
did not use 122 36.9 36.9 41.1
clear 174 52.6 52.6 93.7
somewhat confusing 17 5.1 5.1 98.8
very confusing 4 1.2 1.2 100.0
Total 331 100.0 100.0

Rate the quality of academic dean service you received.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 16 4.8 4.8 4.8
not applicable 101 30.5 30.5 35.3
excellent 77 23.3 23.3 58.6
good 116 35.0 35.0 93.7
fair 17 5.1 5.1 98.8
poor 4 1.2 1.2 100.0
Total 331 100.0 100.0

How clear were the admissions procedures?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
did not use 25 7.6 7.6 11.5
clear 259 78.2 78.2 89.7
somewhat confusing 32 9.7 9.7 99.4
very confusing 2 .6 .6 100.0
Total 331 100.0 100.0

Rate the quality of admissions service you received.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
not appliable 4 1.2 1.2 5.1
excellent 122 36.9 36.9 42.0
good 163 49.2 49.2 91.2
fair 25 7.6 7.6 98.8
poor 4 1.2 1.2 100.0
Total 331 100.0 100.0

How clear were the registration procedures?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 11 3.3 3.3 3.3
did not use 25 7.6 7.6 10.9
clear 249 75.2 75.2 86.1
somewhat confusing 41 12.4 12.4 98.5
very confusing 5 1.5 1.5 100.0
Total 331 100.0 100.0

Rate the quality of registration service you received.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
not qppliable 2 .6 .6 4.5
excellent 124 37.5 37.5 42.0
good 157 47.4 47.4 89.4
fair 27 8.2 8.2 97.6
poor 8 2.4 2.4 100.0
Total 331 100.0 100.0

How clear were the financial aid procedures?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 12 3.6 3.6 3.6
did not use 64 19.3 19.3 23.0
clear 210 63.4 63.4 86.4
somewhat confusing 35 10.6 10.6 97.0
very confusing 10 3.0 3.0 100.0
Total 331 100.0 100.0

Rate the quality of financial aid service you received.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 12 3.6 3.6 3.6
not applicable 41 12.4 12.4 16.0
excellent 140 42.3 42.3 58.3
good 102 30.8 30.8 89.1
fair 22 6.6 6.6 95.8
poor 14 4.2 4.2 100.0
Total 331 100.0 100.0

How clear were the campus security procedures?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 15 4.5 4.5 4.5
did not use 156 47.1 47.1 51.7
clear 138 41.7 41.7 93.4
somewhat confusing 16 4.8 4.8 98.2
very confusing 6 1.8 1.8 100.0
Total 331 100.0 100.0

Rate the quality of campus security service you received.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
not applicable 136 41.1 41.1 45.0
excellent 65 19.6 19.6 64.7
good 87 26.3 26.3 90.9
fair 22 6.6 6.6 97.6
poor 8 2.4 2.4 100.0
Total 331 100.0 100.0

To which degree did your education at SECC add to practical skills necessary to obtain employment in your field.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 15 4.5 4.5 4.5
very much 213 64.4 64.4 68.9
somewhat 89 26.9 26.9 95.8
very little 14 4.2 4.2 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in getting along with people of different races, ethnic groups, or cultures.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 16 4.8 4.8 4.8
very much 198 59.8 59.8 64.7
somewhat 94 28.4 28.4 93.1
very little 23 6.9 6.9 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in appreciation and understanding of different cultures and philosophies.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 18 5.4 5.4 5.4
very much 198 59.8 59.8 65.3
somewhat 96 29.0 29.0 94.3
very little 19 5.7 5.7 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in the ability to learn and grow?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
very much 251 75.8 75.8 79.8
somewhat 63 19.0 19.0 98.8
very little 4 1.2 1.2 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in the ability to lead or guide others?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 12 3.6 3.6 3.6
very much 197 59.5 59.5 63.1
somewhat 108 32.6 32.6 95.8
very little 13 3.9 3.9 99.7

1 .3 .3 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in the ability to adjust to new job demands?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 15 4.5 4.5 4.5
very much 201 60.7 60.7 65.3
somewhat 101 30.5 30.5 95.8
very little 14 4.2 4.2 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in self confidence in verbally expressing yourself?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
very much 223 67.4 67.4 71.6
somewhat 83 25.1 25.1 96.7
very little 11 3.3 3.3 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in self confidence in expressing your ideas in writing?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
very much 232 70.1 70.1 74.3
somewhat 75 22.7 22.7 97.0
very little 10 3.0 3.0 100.0
Total 331 100.0 100.0

To what degee did your education at SECC add to your skill in planning and carrying out projects?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 16 4.8 4.8 4.8
very much 242 73.1 73.1 77.9
somewhat 67 20.2 20.2 98.2
very little 6 1.8 1.8 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in understanding written infomation?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
very much 244 73.7 73.7 77.6
somewhat 70 21.1 21.1 98.8
very little 4 1.2 1.2 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in understanding information presented in graphs and charts?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
very much 217 65.6 65.6 69.8
somewhat 88 26.6 26.6 96.4
very little 12 3.6 3.6 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in defining and solving problems?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
very much 240 72.5 72.5 76.4
somewhat 74 22.4 22.4 98.8
very little 4 1.2 1.2 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in working cooperatively in a group?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 16 4.8 4.8 4.8
very much 240 72.5 72.5 77.3
somewhat 64 19.3 19.3 96.7
very little 11 3.3 3.3 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in understanding global environmental concerns?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 17 5.1 5.1 5.1
very much 166 50.2 50.2 55.3
somewhat 112 33.8 33.8 89.1
very little 36 10.9 10.9 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill in understanding and appreciating the arts?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 15 4.5 4.5 4.5
very much 173 52.3 52.3 56.8
somewhat 108 32.6 32.6 89.4
very little 35 10.6 10.6 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your skill of understanding and applying scientific principles and methods?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
very much 203 61.3 61.3 65.6
somewhat 100 30.2 30.2 95.8
very little 14 4.2 4.2 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your ability to understand mathematical concepts?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 17 5.1 5.1 5.1
very much 198 59.8 59.8 65.0
somewhat 103 31.1 31.1 96.1
very little 13 3.9 3.9 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your ability to use mathematics in every day life?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 17 5.1 5.1 5.1
very much 198 59.8 59.8 65.0
somewhat 103 31.1 31.1 96.1
very little 13 3.9 3.9 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your ability to use computers and computer software?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 17 5.1 5.1 5.1
very much 232 70.1 70.1 75.2
somewhat 75 22.7 22.7 97.9
very little 7 2.1 2.1 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your ability to use computer skills in practical situations?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 16 4.8 4.8 4.8
very little 237 71.6 71.6 76.4
somewhat 69 20.8 20.8 97.3
very little 9 2.7 2.7 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your ability to examine ethical issues or issues pertaining to personal values?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
very much 207 62.5 62.5 66.8
somewhat 100 30.2 30.2 97.0
very little 10 3.0 3.0 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your ability to be critical, evaluative, and analytical?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
very much 223 67.4 67.4 71.6
somewhat 88 26.6 26.6 98.2
very little 6 1.8 1.8 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your ability to understand practical value of the courses?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
very much 224 67.7 67.7 71.9
somewhat 81 24.5 24.5 96.4
very little 12 3.6 3.6 100.0
Total 331 100.0 100.0

To what degree did your education at SECC add to your development of good health and physical fitness habits?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 18 5.4 5.4 5.4
very much 161 48.6 48.6 54.1
somewhat 109 32.9 32.9 87.0
very little 43 13.0 13.0 100.0
Total 331 100.0 100.0

Thinking about your major, rate the quality of the availability of your major advisor.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
not applicable 3 .9 .9 4.8
excellent 189 57.1 57.1 61.9
good 95 28.7 28.7 90.6
fair 19 5.7 5.7 96.4
poor 12 3.6 3.6 100.0
Total 331 100.0 100.0

Thinking about your major, rate the quality of the willingness of your major advisor to help.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
not applicable 4 1.2 1.2 5.1
excellent 219 66.2 66.2 71.3
good 68 20.5 20.5 91.8
fair 21 6.3 6.3 98.2
poor 6 1.8 1.8 100.0
Total 331 100.0 100.0

Thinking about your major, rate the availability of faculty to help students outside ot class.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 13 3.9 3.9 3.9
not applicable 3 .9 .9 4.8
excellent 189 57.1 57.1 61.9
good 100 30.2 30.2 92.1
fair 21 6.3 6.3 98.5
poor 5 1.5 1.5 100.0
Total 331 100.0 100.0

Thinking about your major, rate the clarity of degree requirements in the major.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
not applicable 1 .3 .3 4.5
excellent 162 48.9 48.9 53.5
good 113 34.1 34.1 87.6
fair 31 9.4 9.4 97.0
poor 10 3.0 3.0 100.0
Total 331 100.0 100.0

Thinking about your major, rate the clarity of objectives for courses in the major.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
not applicable 2 .6 .6 4.8
excellent 157 47.4 47.4 52.3
good 124 37.5 37.5 89.7
fair 27 8.2 8.2 97.9
poor 7 2.1 2.1 100.0
Total 331 100.0 100.0

Rate the opportunities for formal student evaluation of instruction.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
not applicable 6 1.8 1.8 6.0
excellent 158 47.7 47.7 53.8
good 128 38.7 38.7 92.4
fair 22 6.6 6.6 99.1
poor 3 .9 .9 100.0
Total 331 100.0 100.0

Thinking about your major, rate the quality of instruction in the major.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
not applicable 1 .3 .3 4.5
excellent 164 49.5 49.5 54.1
good 117 35.3 35.3 89.4
fair 30 9.1 9.1 98.5
poor 5 1.5 1.5 100.0
Total 331 100.0 100.0

Rate the quality of curriculum in providing job related skills and knowledge.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
not applicable 4 1.2 1.2 5.4
excellent 144 43.5 43.5 48.9
good 132 39.9 39.9 88.8
fair 34 10.3 10.3 99.1
poor 3 .9 .9 100.0
Total 331 100.0 100.0

Rate the quality of curriculum in preparing for further education .


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
not applicable 2 .6 .6 4.8
excellent 161 48.6 48.6 53.5
good 129 39.0 39.0 92.4
fair 23 6.9 6.9 99.4
poor 2 .6 .6 100.0
Total 331 100.0 100.0

Rate the opportunity to apply what was learned in the classroom.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
not applicable 5 1.5 1.5 5.7
excellent 153 46.2 46.2 52.0
good 127 38.4 38.4 90.3
fair 27 8.2 8.2 98.5
poor 5 1.5 1.5 100.0
Total 331 100.0 100.0

Rate the practicum/internship/co-op experience in the major.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 14 4.2 4.2 4.2
not applicable 50 15.1 15.1 19.3
excellent 125 37.8 37.8 57.1
good 96 29.0 29.0 86.1
fair 30 9.1 9.1 95.2
poor 16 4.8 4.8 100.0
Total 331 100.0 100.0

If you could choose the same major again, would you choose the same major?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 18 5.4 5.4 5.4
definitely yes 163 49.2 49.2 54.7
probably yes 108 32.6 32.6 87.3
probably not 39 11.8 11.8 99.1
definitely not 3 .9 .9 100.0
Total 331 100.0 100.0

For the most part were you a part-time or full-time student while attending SECC?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 25 7.6 7.6 7.6
full-time, evening 17 5.1 5.1 12.7
part-time, evening 27 8.2 8.2 20.8
full-time, day 225 68.0 68.0 88.8
part-time, day 37 11.2 11.2 100.0
Total 331 100.0 100.0

Did it take an extra semester or more for you to complete your degree requirements at SECC?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 32 9.7 9.7 9.7
no 110 33.2 33.2 42.9
yes 189 57.1 57.1 100.0
Total 331 100.0 100.0

If it did take an extra semester or more for you to complete your degree at SECC, from the list below please indicate why.


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 28 8.5 8.5 8.5
N/A 52 15.7 15.7 24.2
credits were lost transfering to another institution 1 .3 .3 24.5
a required course or courses were not offered 34 10.3 10.3 34.7
a decision to change majors added to my requirements 49 14.8 14.8 49.5
tuition and other costs of attendance limited my enrollment 23 6.9 6.9 56.5
family obligations limited my enrollment 50 15.1 15.1 71.6
work obligations limited my enrollment 94 28.4 28.4 100.0
Total 331 100.0 100.0

How many semesters, including the summer term did it take you to graduate?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 22 6.6 6.6 6.6
7 or more 69 20.8 20.8 27.5
6 80 24.2 24.2 51.7
5 91 27.5 27.5 79.2
4 or less 67 20.2 20.2 99.4

2 .6 .6 100.0
Total 331 100.0 100.0

Which degree do you expect to receive?


Frequency Percent Valid Percent Cumulative Percent
Valid No answer 21 6.3 6.3 6.3
AS(Associate of Science) 40 12.1 12.1 18.4
AA(Associate of Arts) 174 52.6 52.6 71.0
AAS(Associate in Applied Science) 92 27.8 27.8 98.8

4 1.2 1.2 100.0
Total 331 100.0 100.0

Text and/or HTML code that is inserted after the exported output (e.g., copyright notice).