Frequencies

Statistics

N
Valid Missing
AGE 795 0

AGE

Frequency Percent Valid Percent Cumulative Percent
Valid 16.00 2 .3 .3 .3
17.00 37 4.7 4.7 4.9
18.00 238 29.9 29.9 34.8
19.00 80 10.1 10.1 44.9
20.00 54 6.8 6.8 51.7
21.00 50 6.3 6.3 58.0
22.00 37 4.7 4.7 62.6
23.00 27 3.4 3.4 66.0
24.00 21 2.6 2.6 68.7
25.00 21 2.6 2.6 71.3
26.00 18 2.3 2.3 73.6
27.00 19 2.4 2.4 76.0
28.00 20 2.5 2.5 78.5
29.00 10 1.3 1.3 79.7
30.00 19 2.4 2.4 82.1
31.00 11 1.4 1.4 83.5
32.00 8 1.0 1.0 84.5
33.00 9 1.1 1.1 85.7
34.00 11 1.4 1.4 87.0
35.00 9 1.1 1.1 88.2
36.00 11 1.4 1.4 89.6
37.00 6 .8 .8 90.3
38.00 10 1.3 1.3 91.6
39.00 6 .8 .8 92.3
40.00 8 1.0 1.0 93.3
41.00 6 .8 .8 94.1
42.00 8 1.0 1.0 95.1
43.00 6 .8 .8 95.8
44.00 3 .4 .4 96.2
46.00 5 .6 .6 96.9
47.00 4 .5 .5 97.4
48.00 3 .4 .4 97.7
49.00 3 .4 .4 98.1
50.00 2 .3 .3 98.4
51.00 3 .4 .4 98.7
52.00 1 .1 .1 98.9
53.00 2 .3 .3 99.1
54.00 2 .3 .3 99.4
59.00 1 .1 .1 99.5
61.00 1 .1 .1 99.6
65.00 1 .1 .1 99.7
71.00 1 .1 .1 99.9
76.00 1 .1 .1 100.0
Total 795 100.0 100.0
Total 795 100.0


Histogram of age

Return to 1997 Entrance Survey