1999 Alumni Survey of 1997-98 SECC Graduates


How satisfied are you with the overall quality of instruction at Southeast Community College?

Frequency Percent Valid Percent Cumulative Percent
Valid Very dissatisfied 8 7.7 7.7 7.7
Satisfied 40 38.5 38.5 46.2
Very Satisfied 56 53.8 53.8 100.0
Total 104 100.0 100.0

How would you rate your overall experience at Southeast CC?

Frequency Percent Valid Percent Cumulative Percent
Valid Very dissatisfied 8 7.7 7.7 7.7
Satisfied 24 23.1 23.1 30.8
Very Satisfied 72 69.2 69.2 100.0
Total 104 100.0 100.0

If you could start college again, would you enroll at Southeast CC?

Frequency Percent Valid Percent Cumulative Percent
Valid Definitely not 4 3.8 3.8 3.8
Probably not 12 11.5 11.5 15.4
Probably yes 24 23.1 23.1 38.5
Definitely yes 64 61.5 61.5 100.0
Total 104 100.0 100.0

While you were at SECC, how often did you complete a paper or project that integrated ideas from several sources?

Frequency Percent Valid Percent Cumulative Percent
Valid occasionally 8 7.7 7.7 7.7
often 96 92.3 92.3 100.0
Total 104 100.0 100.0

While you were at SECC, how often did you apply a concept or technique you learned in class?

Frequency Percent Valid Percent Cumulative Percent
Valid Seldom 8 7.7 7.7 7.7
Occasionally 16 15.4 15.4 23.1
Often 80 76.9 76.9 100.0
Total 104 100.0 100.0

While you were at SECC, how often did you work on an assignment where you used a computer?

Frequency Percent Valid Percent Cumulative Percent
Valid Seldom 12 11.5 11.5 11.5
Occasionally 8 7.7 7.7 19.2
Often 84 80.8 80.8 100.0
Total 104 100.0 100.0

While you were at SECC, how often did you explain a method or theory to another person?

Frequency Percent Valid Percent Cumulative Percent
Valid Never 8 7.7 7.7 7.7
Seldom 16 15.4 15.4 23.1
Occasionally 44 42.3 42.3 65.4
Often 36 34.6 34.6 100.0
Total 104 100.0 100.0

While you were at SECC, how often did you participate in clubs and organizations?

Frequency Percent Valid Percent Cumulative Percent
Valid Never 36 34.6 34.6 34.6
Seldom 16 15.4 15.4 50.0
Occasionally 20 19.2 19.2 69.2
Often 32 30.8 30.8 100.0
Total 104 100.0 100.0

While you were at SECC, how often did you attend a music/drama activity?

Frequency Percent Valid Percent Cumulative Percent
Valid Never 28 26.9 26.9 26.9
Seldom 44 42.3 42.3 69.2
Occasionally 20 19.2 19.2 88.5
Often 12 11.5 11.5 100.0
Total 104 100.0 100.0

How often did you use Career Placement Services?

Frequency Percent Valid Percent Cumulative Percent
Valid Seldom 12 11.5 11.5 11.5
Occasionally 28 26.9 26.9 38.5
Often 12 11.5 11.5 50.0
Did not use 48 46.2 46.2 96.2
missing data 4 3.8 3.8 100.0
Total 104 100.0 100.0

Rate the quality of Career Placement Services.

Frequency Percent Valid Percent Cumulative Percent
Valid poor 4 3.8 3.8 3.8
fair 12 11.5 11.5 15.4
good 12 11.5 11.5 26.9
excellent 20 19.2 19.2 46.2
Not applicable 56 53.8 53.8 100.0
Total 104 100.0 100.0

How often did you use Counseling Services?

Frequency Percent Valid Percent Cumulative Percent
Valid Seldom 20 19.2 19.2 19.2
Occasionally 16 15.4 15.4 34.6
Often 24 23.1 23.1 57.7
Did not use 44 42.3 42.3 100.0
Total 104 100.0 100.0

Rate the quality of service received at Counseling Services.

Frequency Percent Valid Percent Cumulative Percent
Valid Poor 4 3.8 3.8 3.8
Fair 8 7.7 7.7 11.5
Good 20 19.2 19.2 30.8
Excellent 28 26.9 26.9 57.7
N/A 44 42.3 42.3 100.0
Total 104 100.0 100.0

How often did you use testing services?

Frequency Percent Valid Percent Cumulative Percent
Valid seldom 36 34.6 34.6 34.6
occasionally 24 23.1 23.1 57.7
often 8 7.7 7.7 65.4
did not use 36 34.6 34.6 100.0
Total 104 100.0 100.0

Rate the quality of service you received for testing service.

Frequency Percent Valid Percent Cumulative Percent
Valid poor 4 3.8 3.8 3.8
fair 20 19.2 19.2 23.1
good 24 23.1 23.1 46.2
excellent 20 19.2 19.2 65.4
not applicable 36 34.6 34.6 100.0
Total 104 100.0 100.0

How often did you use services for student with disabilities?

Frequency Percent Valid Percent Cumulative Percent
Valid seldom 20 19.2 19.2 19.2
often 4 3.8 3.8 23.1
did not use 80 76.9 76.9 100.0
Total 104 100.0 100.0

Rate the quality of services for Students with disabilities.

Frequency Percent Valid Percent Cumulative Percent
Valid poor 12 11.5 11.5 11.5
good 4 3.8 3.8 15.4
excellent 4 3.8 3.8 19.2
not applicable 84 80.8 80.8 100.0
Total 104 100.0 100.0

How often did you use instructional labs (writing, math) services?

Frequency Percent Valid Percent Cumulative Percent
Valid seldom 12 11.5 11.5 11.5
occationally 36 34.6 34.6 46.2
often 32 30.8 30.8 76.9
did not use 24 23.1 23.1 100.0
Total 104 100.0 100.0

Rate the quality of service you received in instructional labs (writing, math)?

Frequency Percent Valid Percent Cumulative Percent
Valid poor 4 3.8 3.8 3.8
good 52 50.0 50.0 53.8
excellent 32 30.8 30.8 84.6
not applicable 16 15.4 15.4 100.0
Total 104 100.0 100.0

How often did you use the library services?

Frequency Percent Valid Percent Cumulative Percent
Valid seldom 12 11.5 11.5 11.5
occasionally 4 3.8 3.8 15.4
often 64 61.5 61.5 76.9
did not use 16 15.4 15.4 92.3
missing data 8 7.7 7.7 100.0
Total 104 100.0 100.0

Rate the quality of library service you received .

Frequency Percent Valid Percent Cumulative Percent
Valid poor 20 19.2 19.2 19.2
fair 16 15.4 15.4 34.6
good 28 26.9 26.9 61.5
excellent 36 34.6 34.6 96.2
not applicable 4 3.8 3.8 100.0
Total 104 100.0 100.0

How often did you use the campus bookstore service?

Frequency Percent Valid Percent Cumulative Percent
Valid seldom 4 3.8 3.8 3.8
occasionally 12 11.5 11.5 15.4
often 84 80.8 80.8 96.2
did not use 4 3.8 3.8 100.0
Total 104 100.0 100.0

Rate the quality of service you received at the bookstore.

Frequency Percent Valid Percent Cumulative Percent
Valid poor 4 3.8 3.8 3.8
fair 4 3.8 3.8 7.7
good 56 53.8 53.8 61.5
excellent 36 34.6 34.6 96.2
not applicable 4 3.8 3.8 100.0
Total 104 100.0 100.0

How clear were the business procedures?

Frequency Percent Valid Percent Cumulative Percent
Valid very confusing 8 7.7 7.7 7.7
somewhat confusing 12 11.5 11.5 19.2
clear 64 61.5 61.5 80.8
did not use 20 19.2 19.2 100.0
Total 104 100.0 100.0

Rate the quality of business service you received.

Frequency Percent Valid Percent Cumulative Percent
Valid poor 8 7.7 7.7 7.7
fair 12 11.5 11.5 19.2
good 40 38.5 38.5 57.7
excellent 36 34.6 34.6 92.3
not applicable 8 7.7 7.7 100.0
Total 104 100.0 100.0

How clear were the academic dean procedures?

Frequency Percent Valid Percent Cumulative Percent
Valid very confusing 8 7.7 7.7 7.7
somewhat confusing 8 7.7 7.7 15.4
clear 36 34.6 34.6 50.0
did not use 52 50.0 50.0 100.0
Total 104 100.0 100.0

Rate the quality of service you received from the academic dean?

Frequency Percent Valid Percent Cumulative Percent
Valid poor 8 7.7 7.7 7.7
fair 24 23.1 23.1 30.8
good 59 56.7 56.7 87.5
excellent 13 12.5 12.5 100.0
Total 104 100.0 100.0

How clear were the admissions procedure?

Frequency Percent Valid Percent Cumulative Percent
Valid very confusing 12 11.5 11.5 11.5
somewhat confusing 16 15.4 15.4 26.9
clear 48 46.2 46.2 73.1
did not use 28 26.9 26.9 100.0
Total 104 100.0 100.0

Rate the quality of admissions service you received.

Frequency Percent Valid Percent Cumulative Percent
Valid poor 12 11.5 11.5 11.5
fair 8 7.7 7.7 19.2
good 68 65.4 65.4 84.6
excellent 16 15.4 15.4 100.0
Total 104 100.0 100.0

How clear were the registration procedures?

Frequency Percent Valid Percent Cumulative Percent
Valid very confusing 12 11.5 11.5 11.5
somewhat confusing 16 15.4 15.4 26.9
clear 51 49.0 49.0 76.0
did not use 25 24.0 24.0 100.0
Total 104 100.0 100.0

Rate the quality of registration service you received.

Frequency Percent Valid Percent Cumulative Percent
Valid poor 20 19.2 19.2 19.2
fair 16 15.4 15.4 34.6
good 52 50.0 50.0 84.6
excellent 16 15.4 15.4 100.0
Total 104 100.0 100.0

How clear were the financial aid procedures?

Frequency Percent Valid Percent Cumulative Percent
Valid very confusing 12 11.5 11.5 11.5
somewhat confusing 12 11.5 11.5 23.1
clear 40 38.5 38.5 61.5
did not use 32 30.8 30.8 92.3
missing data 8 7.7 7.7 100.0
Total 104 100.0 100.0

Rate the quality of financial service you received.

Frequency Percent Valid Percent Cumulative Percent
Valid poor 4 3.8 3.8 3.8
good 28 26.9 26.9 30.8
excellent 64 61.5 61.5 92.3
not applicable 8 7.7 7.7 100.0
Total 104 100.0 100.0

How clear were the campus security procedures?

Frequency Percent Valid Percent Cumulative Percent
Valid very confusing 4 3.8 3.8 3.8
somewhat confusing 8 7.7 7.7 11.5
clear 20 19.2 19.2 30.8
did not use 12 11.5 11.5 42.3
missing data 60 57.7 57.7 100.0
Total 104 100.0 100.0

Rate the quality of campus security service you received.

Frequency Percent Valid Percent Cumulative Percent
Valid poor 8 7.7 7.7 7.7
fair 48 46.2 46.2 53.8
good 48 46.2 46.2 100.0
Total 104 100.0 100.0

To what degree did your education at SECC add to your practical skills necessary to obtain employment in your field?

Frequency Percent Valid Percent Cumulative Percent
Valid very little 8 7.7 7.7 7.7
somewhat 32 30.8 30.8 38.5
very much 64 61.5 61.5 100.0
Total 104 100.0 100.0

To what degree did your education at SECC add to your getting along with people of different races, ethnic groups, or cultures

Frequency Percent Valid Percent Cumulative Percent
Valid very little 8 7.7 7.7 7.7
somewhat 36 34.6 34.6 42.3
very much 56 53.8 53.8 96.2
no answer given 4 3.8 3.8 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your appreciation and understanding of different cultures and philosophies?

Frequency Percent Valid Percent Cumulative Percent
Valid very little 12 11.5 11.5 11.5
somewhat 8 7.7 7.7 19.2
very much 80 76.9 76.9 96.2
missing data 4 3.8 3.8 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your ability to grow and learn on your own?

Frequency Percent Valid Percent Cumulative Percent
Valid Very little 12 11.5 11.5 11.5
somewhat 12 11.5 11.5 23.1
very much 80 76.9 76.9 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your ability to lead or guide others.

Frequency Percent Valid Percent Cumulative Percent
Valid very little 8 7.7 7.7 7.7
somewhat 40 38.5 38.5 46.2
very much 56 53.8 53.8 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your ability to adjust to new job demands?

Frequency Percent Valid Percent Cumulative Percent
Valid very little 16 15.4 15.4 15.4
somewhat 40 38.5 38.5 53.8
very much 48 46.2 46.2 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your self confidence in verbally expressing your ideas?

Frequency Percent Valid Percent Cumulative Percent
Valid very little 16 15.4 15.4 15.4
somewhat 16 15.4 15.4 30.8
very much 72 69.2 69.2 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your self confidence in expressing your ideas in writing?

Frequency Percent Valid Percent Cumulative Percent
Valid very little 12 11.5 11.5 11.5
somewhat 24 23.1 23.1 34.6
very much 68 65.4 65.4 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your planning and carrying out of projects?

Frequency Percent Valid Percent Cumulative Percent
Valid somewhat 36 34.6 34.6 34.6
very much 68 65.4 65.4 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your understanding written information?

Frequency Percent Valid Percent Cumulative Percent
Valid very lilttle 16 15.4 15.4 15.4
somewhat 12 11.5 11.5 26.9
very much 76 73.1 73.1 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your understanding information presented in graphs and charts?

Frequency Percent Valid Percent Cumulative Percent
Valid very little 12 11.5 11.5 11.5
somewhat 16 15.4 15.4 26.9
very much 76 73.1 73.1 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your defining and solving problems?

Frequency Percent Valid Percent Cumulative Percent
Valid very little 16 15.4 15.4 15.4
somewhat 40 38.5 38.5 53.8
very much 48 46.2 46.2 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your working cooperatively in a group?

Frequency Percent Valid Percent Cumulative Percent
Valid very little 20 19.2 19.2 19.2
somewhat 20 19.2 19.2 38.5
very much 64 61.5 61.5 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your understanding global environmental concerns?

Frequency Percent Valid Percent Cumulative Percent
Valid very little 12 11.5 11.5 11.5
somewhat 44 42.3 42.3 53.8
very much 48 46.2 46.2 100.0
Total 104 100.0 100.0

What degree did your education at SECC add to your understanding and appreciating the arts?

Frequency Percent Valid Percent Cumulative Percent
Valid